First Call Estimates

Stock Information

Price (Prev Close): 132.13
Price - 52 Week High: 154.65
Price - 52 Week Low: 82.50
Price Date (Latest): 6/1/23
Median Price Target: 154.07
Diff from Prev Close: 21.94
% Difference: 16.60

Analyst Ratings

Mean Recommendation:

2.74

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.98 15.17 11.54 12.84 9 2 1 2.61
Annual Dec 24 11.40 13.03 9.13 11.37 13 3 1 0.50
Annual Dec 23 10.18 10.70 9.78 10.09 13 4 1 -0.17
Quarterly Mar 24 2.64 2.97 2.27 2.62 10 2 -- 1.39
Quarterly Jun 23 2.42 2.65 2.25 2.43 13 2 2 -0.42
Quarterly Sep 23 2.49 2.67 2.33 2.46 13 1 4 -1.28
Quarterly Dec 23 2.92 3.30 2.57 2.92 13 3 2 0.81
Long Term Growth 5.14 6.60 3.67 5.14 2 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 9.88 9.85 0.33
Annual Dec 21 11.82 11.76 0.51
Annual Dec 20 11.12 10.33 7.62
Quarterly Mar 23 2.34 2.19 6.65
Quarterly Dec 22 3.02 2.96 2.05
Quarterly Sep 22 2.54 2.43 4.52
Quarterly Jun 22 2.20 2.35 -6.37

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 105.03 105.93 104.13 105.03 2 1 -- 1.84
Annual Dec 24 93.81 95.98 90.50 94.94 3 1 -- 1.09
Annual Dec 23 87.77 89.20 85.94 88.17 3 1 -- 0.89
Quarterly Mar 24 91.55 91.55 91.55 91.55 1 1 -- 3.12
Quarterly Jun 23 87.00 87.00 87.00 87.00 1 1 -- 2.86
Quarterly Sep 23 88.15 88.15 88.15 88.15 1 1 -- 2.56
Quarterly Dec 23 89.86 89.86 89.86 89.86 1 1 -- 2.63

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 93.42 81.37 14.81
Annual Dec 21 87.20 76.05 14.67
Annual Dec 20 74.26 72.62 2.26
Quarterly Mar 23 94.86 83.42 13.72
Quarterly Dec 22 93.42 82.89 12.70
Quarterly Sep 22 89.10 80.69 10.42
Quarterly Jun 22 78.17 79.12 -1.20

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 25.99 26.85 25.12 25.99 2 1 -- 1.82
Annual Dec 24 20.86 23.70 18.33 21.02 5 1 1 0.73
Annual Dec 23 18.91 23.59 16.14 18.51 5 1 1 0.30
Quarterly Mar 24 4.59 5.28 3.89 4.59 2 1 -- 5.89
Quarterly Jun 23 3.94 4.61 3.27 3.94 2 1 -- 2.74
Quarterly Sep 23 3.88 4.52 3.24 3.88 2 -- 1 -2.02
Quarterly Dec 23 5.04 5.26 4.82 5.04 2 1 -- 1.72

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 13.49 16.15 -16.46
Annual Dec 21 10.53 13.08 -19.52
Annual Dec 20 27.58 22.72 21.38
Quarterly Mar 23 4.07 5.40 -24.63
Quarterly Dec 22 4.14 5.19 -20.17
Quarterly Sep 22 3.02 4.31 -29.85
Quarterly Jun 22 0.44 2.66 -83.46

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 0.82 0.93 0.79 0.80 7 -- 2 -3.52
Annual Dec 24 0.81 0.86 0.79 0.80 8 -- 2 -2.11
Annual Dec 23 0.80 0.80 0.79 0.80 6 -- 1 -1.27
Quarterly Mar 24 0.20 0.21 0.20 0.20 3 -- 1 -4.69
Quarterly Jun 23 0.20 0.20 0.20 0.20 4 -- 1 -2.44
Quarterly Sep 23 0.20 0.20 0.20 0.20 4 -- 1 -2.44
Quarterly Dec 23 0.20 0.21 0.20 0.20 4 -- 1 -2.41

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 0.80 0.80 0.16
Annual Dec 21 0.80 0.80 0.18
Annual Dec 20 0.20 0.31 -36.36
Quarterly Mar 23 6.28 0.20 2,978.43
Quarterly Dec 22 0.20 0.20 -1.96
Quarterly Sep 22 0.20 0.20 -1.96
Quarterly Jun 22 0.20 0.20 -1.96

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,311.04 1,414.90 1,185.00 1,324.83 10 3 1 2.07
Annual Dec 24 1,222.53 1,315.10 1,171.00 1,223.00 13 5 -- 1.17
Annual Dec 23 1,139.87 1,194.40 1,105.00 1,136.00 13 5 -- 0.92
Quarterly Mar 24 288.09 316.30 241.00 293.12 8 2 -- 3.14
Quarterly Jun 23 275.10 296.60 248.00 277.73 11 5 -- 0.23
Quarterly Sep 23 275.12 288.90 258.00 275.00 11 2 3 -1.07
Quarterly Dec 23 314.94 345.00 297.19 313.28 11 4 1 1.52

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 22 1,003.56 1,061.91 -5.49
Annual Dec 21 1,363.09 1,379.22 -1.17
Annual Dec 20 1,358.35 1,286.12 5.62
Quarterly Mar 23 278.70 248.77 12.03
Quarterly Dec 22 261.38 316.66 -17.45
Quarterly Sep 22 275.88 256.23 7.67
Quarterly Jun 22 233.43 252.08 -7.40

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,948.59 2,041.40 1,818.00 1,945.01 11 4 1 1.89
Annual Dec 24 1,836.10 1,910.00 1,777.00 1,838.00 17 6 -- 0.35
Annual Dec 23 1,728.88 1,784.70 1,707.10 1,725.00 17 6 -- 0.16
Quarterly Mar 24 440.88 471.00 394.90 443.35 10 3 -- 2.04
Quarterly Jun 23 419.05 444.90 393.90 421.19 14 3 2 -0.09
Quarterly Sep 23 424.91 439.82 407.00 426.70 14 2 3 -0.54
Quarterly Dec 23 465.09 499.80 449.36 462.40 14 3 2 0.67

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 22 1,661.59 1,646.79 0.90
Annual Dec 21 1,900.27 1,917.11 -0.88
Annual Dec 20 1,860.01 1,779.72 4.51
Quarterly Mar 23 421.06 394.97 6.61
Quarterly Dec 22 471.74 463.63 1.75
Quarterly Sep 22 427.76 400.90 6.70
Quarterly Jun 22 382.57 389.46 -1.77

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.94 15.14 11.54 12.70 6 2 -- 1.84
Annual Dec 24 11.69 13.01 10.94 11.64 10 2 -- 1.36
Annual Dec 23 10.22 10.68 9.90 10.15 10 2 -- -0.09
Quarterly Mar 24 2.70 2.97 2.40 2.69 8 2 -- 2.57
Quarterly Jun 23 2.45 2.65 2.30 2.45 9 1 1 -0.09
Quarterly Sep 23 2.53 2.67 2.30 2.53 9 -- 2 -1.40
Quarterly Dec 23 2.95 3.30 2.71 2.92 9 2 -- 0.84

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 9.14 9.80 -6.77
Annual Dec 21 11.82 11.69 1.07
Annual Dec 20 10.99 10.26 7.10
Quarterly Mar 23 2.28 2.18 4.59
Quarterly Dec 22 2.43 3.02 -19.64
Quarterly Sep 22 2.50 2.41 3.67
Quarterly Jun 22 2.20 2.41 -8.82

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 5,017.48 7,049.46 3,424.32 4,732.60 5 -- 3 -5.02
Annual Dec 24 5,032.83 6,759.43 3,910.94 4,897.00 7 -- 3 -3.49
Annual Dec 23 4,929.08 6,417.23 4,384.24 4,782.47 7 -- 3 -2.21
Quarterly Mar 24 5,639.32 6,492.63 4,786.00 5,639.32 2 -- 2 -4.30
Quarterly Jun 23 5,450.14 6,186.28 4,714.00 5,450.14 2 -- 2 -4.25
Quarterly Sep 23 5,501.83 6,264.66 4,739.00 5,501.83 2 -- 2 -4.20
Quarterly Dec 23 5,571.62 6,417.23 4,726.00 5,571.62 2 -- 2 -4.53

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 22 4,705.16 4,897.10 -3.92
Annual Dec 21 4,074.99 3,918.09 4.00
Annual Dec 20 2,631.76 3,003.69 -12.38
Quarterly Mar 23 4,693.59 5,611.90 -16.36
Quarterly Dec 22 4,705.16 5,491.20 -14.31
Quarterly Sep 22 4,630.09 5,547.71 -16.54
Quarterly Jun 22 4,532.75 5,437.49 -16.64

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 830.40 929.90 743.00 821.16 9 3 1 3.32
Annual Dec 24 765.10 856.20 640.00 773.90 13 4 1 1.10
Annual Dec 23 717.44 749.30 692.92 711.00 13 4 1 -0.04
Quarterly Mar 24 177.95 205.80 160.00 178.55 5 2 -- 4.04
Quarterly Jun 23 169.59 177.00 160.00 171.00 8 3 1 0.22
Quarterly Sep 23 175.39 187.00 160.00 176.45 8 2 2 -1.22
Quarterly Dec 23 204.58 231.20 186.05 203.38 8 3 1 1.74

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 22 730.24 724.55 0.79
Annual Dec 21 991.68 996.25 -0.46
Annual Dec 20 954.71 878.67 8.65
Quarterly Mar 23 167.58 157.24 6.57
Quarterly Dec 22 217.10 214.06 1.42
Quarterly Sep 22 185.79 176.79 5.09
Quarterly Jun 22 163.91 172.87 -5.18

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --
Quarterly Jun 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.70 14.60 10.49 12.86 4 -- -- 0.83
Annual Dec 24 12.53 13.80 10.83 12.57 6 -- -- 0.99
Annual Dec 23 9.39 12.40 -4.87 11.61 7 -- -- 0.50
Quarterly Mar 24 12.90 12.90 12.90 12.90 1 -- -- 16.74
Quarterly Jun 23 11.70 11.70 11.70 11.70 1 -- -- 6.07
Quarterly Sep 23 10.82 10.82 10.82 10.82 1 -- -- -9.08
Quarterly Dec 23 13.25 13.25 13.25 13.25 1 -- -- 3.43

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 22 12.16 11.82 0.34
Annual Dec 21 15.99 16.81 -0.82
Annual Dec 20 16.15 14.98 1.17
Quarterly Mar 23 7.47 10.43 -2.96
Quarterly Dec 22 14.75 13.98 0.77
Quarterly Sep 22 8.48 11.15 -2.67
Quarterly Jun 22 11.22 10.04 1.18

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 15,615.77 16,243.63 15,050.20 15,605.00 11 4 1 0.46
Annual Dec 24 14,848.84 15,176.48 14,587.80 14,835.14 16 6 -- 0.09
Annual Dec 23 14,128.59 14,229.40 14,021.51 14,120.36 16 3 3 0.00
Quarterly Mar 24 3,646.26 3,711.36 3,577.00 3,653.00 11 3 1 0.31
Quarterly Jun 23 3,502.28 3,545.71 3,452.45 3,499.35 14 3 2 -0.07
Quarterly Sep 23 3,524.83 3,575.00 3,464.00 3,526.05 14 2 4 -0.11
Quarterly Dec 23 3,643.90 3,713.77 3,599.39 3,636.25 14 5 1 0.06

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 13,399.37 13,353.31 0.34
Annual Dec 21 12,642.12 12,504.99 1.10
Annual Dec 20 11,558.90 11,459.85 0.86
Quarterly Mar 23 3,467.52 3,448.80 0.54
Quarterly Dec 22 3,446.98 3,400.53 1.37
Quarterly Sep 22 3,336.03 3,284.13 1.58
Quarterly Jun 22 3,323.41 3,275.45 1.46

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 13.37 12.98 11.59

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 3.39 11.95 13.86

Copyright Refinitiv