FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
UNIVERSAL HEALTH SERVICES INC [ UHS ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 07/08/2014 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class B Common Stock | 07/08/2014 | J(1) | 25,628 | D | $0 | 45,247 | I | By The Abby Miller King 2012 GRAT (A) | ||
Class B Common Stock | 07/08/2014 | J(1) | 25,628 | A | $0 | 768,526 | D | |||
Class B Common Stock | 07/08/2014 | J(1) | 25,628 | D | $0 | 45,247 | I | By The Marc Daniel Miller 2012 GRAT (A) | ||
Class B Common Stock | 07/08/2014 | J(1) | 25,628 | A | $0 | 794,154 | D | |||
Class B Common Stock | 07/08/2014 | J(1) | 25,628 | D | $0 | 45,247 | I | By The Marni Spencer 2012 GRAT (A) | ||
Class B Common Stock | 07/08/2014 | J(1) | 25,628 | A | $0 | 819,782 | D | |||
Class B Common Stock | 07/08/2014 | J(2) | 45,247 | D | $0 | 0 | I | By The Abby Miller King 2012 GRAT (A) | ||
Class B Common Stock | 07/08/2014 | J(2) | 45,247 | D | $0 | 0 | I | By The Marc Daniel Miller 2012 GRAT (A) | ||
Class B Common Stock | 07/08/2014 | J(2) | 45,247 | D | $0 | 0 | I | By The Marni Spencer 2012 GRAT (A) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. On July 8, 2014, each of The Abby Miller King 2012 GRAT (A), The Marc Daniel Miller 2012 GRAT (A) and The Marni Spencer 2012 GRAT (A) terminated and transferred 25,628 shares of Class B Common Stock to Alan B. Miller. The transfer resulted in a change of beneficial ownership from indirect to direct. Mr. Miller's pecuniary interest in these shares is unchanged. |
2. On July 8, 2014, each of The Abby Miller King 2012 GRAT (A), The Marc Daniel Miller 2012 GRAT (A) and The Marni Spencer 2012 GRAT (A) terminated and pursuant to its terms distributed 45,247 shares of Class B Common Stock to certain Trusts for the benefit of Mr. Miller's family. Mr. Miller has no beneficial or pecuniary interest in those trusts. |
/s/ Alan B. Miller | 07/09/2014 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |