| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | $169.20 | $171.44 | $168.99 | $170.53 | 609,623 | 1:1 |
| August 18, 2026 | $171.95 | $176.25 | $171.40 | $173.09 | 938,985 | 1:1 |
| August 19, 2026 | $173.58 | $179.29 | $172.33 | $172.33 | 821,295 | 1:1 |
| August 20, 2026 | $171.43 | $175.32 | $170.50 | $172.87 | 555,520 | 1:1 |
| August 21, 2026 | $173.13 | $177.67 | $172.35 | $177.26 | 672,736 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG