| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $157.00 | $162.41 | $157.00 | $159.31 | 1,657,321 | 1:1 |
| July 28, 2026 | $149.54 | $166.99 | $149.54 | $166.22 | 2,106,654 | 1:1 |
| July 29, 2026 | $165.59 | $170.00 | $163.70 | $168.16 | 1,390,825 | 1:1 |
| July 30, 2026 | $165.00 | $165.70 | $160.96 | $163.29 | 1,453,708 | 1:1 |
| July 31, 2026 | $161.87 | $169.31 | $160.96 | $168.44 | 1,344,989 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG