| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $176.61 | $180.02 | $174.22 | $174.74 | 924,620 | 1:1 |
| September 22, 2026 | $176.24 | $181.58 | $176.19 | $179.29 | 797,685 | 1:1 |
| September 23, 2026 | $179.51 | $186.06 | $179.09 | $181.39 | 896,201 | 1:1 |
| September 24, 2026 | $182.51 | $184.88 | $176.67 | $176.99 | 890,358 | 1:1 |
| September 25, 2026 | $176.99 | $180.41 | $176.54 | $178.86 | 645,543 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG