Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $184.16 | 902,852 | 1:1 | $185.00 | $188.00 | $183.51 |
December 17, 2024 | $182.60 | 701,244 | 1:1 | $182.53 | $184.38 | $180.85 |
December 18, 2024 | $177.53 | 926,025 | 1:1 | $183.76 | $185.16 | $177.02 |
December 19, 2024 | $175.80 | 1,406,662 | 1:1 | $177.02 | $178.81 | $175.35 |
December 20, 2024 | $180.11 | 1,272,914 | 1:1 | $176.31 | $181.09 | $175.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG