| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $145.17 | $145.43 | $140.08 | $142.87 | 1,379,156 | 1:1 |
| June 9, 2026 | $143.27 | $146.75 | $141.74 | $146.59 | 1,062,511 | 1:1 |
| June 10, 2026 | $146.61 | $146.84 | $143.21 | $144.82 | 676,338 | 1:1 |
| June 11, 2026 | $144.82 | $147.50 | $144.51 | $146.05 | 905,984 | 1:1 |
| June 12, 2026 | $146.30 | $147.80 | $145.24 | $146.42 | 677,437 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG