| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $177.56 | $181.20 | $177.24 | $178.83 | 558,297 | 1:1 |
| October 13, 2026 | $179.57 | $179.75 | $177.76 | $179.01 | 653,661 | 1:1 |
| October 14, 2026 | $180.08 | $186.90 | $179.97 | $185.89 | 656,093 | 1:1 |
| October 15, 2026 | $189.61 | $190.55 | $187.26 | $187.36 | 490,419 | 1:1 |
| October 16, 2026 | $188.57 | $189.19 | $182.72 | $185.10 | 585,566 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG