| Ex-Date | Record | Payable | Amount |
|---|---|---|---|
| 0.20 | |||
| Total dividends in 2026: | 0.20 | ||
| 0.20 | |||
| 0.20 | |||
| 0.20 | |||
| 0.20 | |||
| Total dividends in 2025: | 0.80 | ||
| 0.20 | |||
| 0.20 | |||
| 0.20 | |||
| 0.20 | |||
| Total dividends in 2024: | 0.80 | ||
| 0.20 | |||
| 0.20 | |||
| 0.20 | |||
| 0.20 | |||
| Total dividends in 2023: | 0.80 | ||
| 0.20 | |||
| 0.20 | |||
| 0.20 | |||
| 0.20 | |||
| Total dividends in 2022: | 0.80 | ||
| 0.20 | |||
| 0.20 | |||
| 0.20 | |||
| 0.20 | |||
| Total dividends in 2021: | 0.80 | ||
| 0.20 | |||
| Total dividends in 2020: | 0.20 | ||
| 0.20 | |||
| 0.20 | |||
| 0.10 | |||
| 0.10 | |||
| Total dividends in 2019: | 0.60 | ||
| 0.10 | |||
| 0.10 | |||
| 0.10 | |||
| 0.10 | |||
| Total dividends in 2018: | 0.40 | ||
| 0.10 | |||
| 0.10 | |||
| 0.10 | |||
| 0.10 | |||
| Total dividends in 2017: | 0.40 | ||
| 0.10 | |||
| 0.10 | |||
| 0.10 | |||
| 0.10 | |||
| Total dividends in 2016: | 0.40 | ||
| 0.10 | |||
| 0.10 | |||
| 0.10 | |||
| 0.10 | |||
| Total dividends in 2015: | 0.40 | ||
| 0.10 | |||
| 0.10 | |||
| 0.05 | |||
| 0.05 | |||
| Total dividends in 2014: | 0.30 | ||
| 0.05 | |||
| 0.05 | |||
| 0.05 | |||
| 0.05 | |||
| Total dividends in 2013: | 0.20 | ||
| 0.40 | |||
| 0.05 | |||
| 0.05 | |||
| 0.05 | |||
| 0.05 | |||
| Total dividends in 2012: | 0.60 | ||
| 0.05 | |||
| 0.05 | |||
| 0.05 | |||
| 0.05 | |||
| Total dividends in 2011: | 0.20 | ||
| 0.05 | |||
| 0.05 | |||
| 0.05 | |||
| 0.05 | |||
| Total dividends in 2010: | 0.20 | ||
| 1.00 | |||
| - | - | - | |
| 0.03 | |||
| 0.04 | |||
| 0.04 | |||
| 0.04 | |||
| Total dividends in 2009: | 1.15 | ||
| 0.04 | |||
| 0.04 | |||
| 0.04 | |||
| 0.04 | |||
| Total dividends in 2008: | 0.16 | ||
| 0.04 | |||
| 0.04 | |||
| 0.04 | |||
| 0.04 | |||
| Total dividends in 2007: | 0.16 | ||
| 0.04 | |||
| 0.04 | |||
| 0.04 | |||
| 0.04 | |||
| Total dividends in 2006: | 0.16 | ||
| 0.04 | |||
| 0.04 | |||
| 0.04 | |||
| 0.04 | |||
| Total dividends in 2005: | 0.16 | ||
| 0.04 | |||
| 0.04 | |||
| 0.04 | |||
| 0.04 | |||
| Total dividends in 2004: | 0.16 | ||
| 0.04 | |||
| Total dividends in 2003: | 0.04 | ||
| 1.00 | |||
| - | - | - | |
| Total dividends in 2001: | 1.00 | ||
| - | - | - | |
| 1.00 | |||
| Total dividends in 1996: | 1.00 | ||
| 0.03 | |||
| Total dividends in 1989: | 0.03 | ||
| - | - | - | |
| 1.00 | |||
| Total dividends in 1983: | 1.00 | ||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.