First Call Estimates

Stock Information

Price (Prev Close): 166.42
Price - 52 Week High: 183.61
Price - 52 Week Low: 119.90
Price Date (Latest): 4/15/24
Median Price Target: 187.71
Diff from Prev Close: 21.29
% Difference: 12.80

Analyst Ratings

Mean Recommendation:

2.50

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 16.91 17.89 16.10 16.79 8 -- 1 -0.60
Annual Dec 25 14.83 15.68 13.68 14.80 14 1 1 -0.17
Annual Dec 24 13.45 13.83 12.95 13.49 14 3 1 -0.02
Quarterly Mar 24 3.16 3.45 2.89 3.12 14 3 1 0.85
Quarterly Jun 24 3.26 3.57 3.09 3.27 14 1 1 -0.29
Quarterly Sep 24 3.19 3.37 2.95 3.19 14 1 1 -0.29
Quarterly Dec 24 3.85 4.05 3.60 3.85 14 1 1 -0.24
Long Term Growth 20.99 20.99 20.99 20.99 1 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 10.54 10.31 2.23
Annual Dec 22 9.88 9.85 0.33
Annual Dec 21 11.82 11.76 0.51
Quarterly Dec 23 3.13 2.88 8.73
Quarterly Sep 23 2.55 2.36 8.21
Quarterly Jun 23 2.53 2.43 3.96
Quarterly Mar 23 2.34 2.19 6.65

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 124.87 124.87 124.87 124.87 1 -- 1 -1.43
Annual Dec 25 109.58 109.89 109.27 109.58 2 -- 1 -0.43
Annual Dec 24 98.76 99.76 97.76 98.76 2 -- 1 -0.18
Quarterly Mar 24 93.53 93.53 93.53 93.53 1 -- -- --
Quarterly Jun 24 95.72 95.72 95.72 95.72 1 -- -- --
Quarterly Sep 24 97.68 97.68 97.68 97.68 1 -- -- --
Quarterly Dec 24 100.47 100.47 100.47 100.47 1 -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 102.60 88.61 15.79
Annual Dec 22 93.42 81.37 14.81
Annual Dec 21 87.20 76.05 14.67
Quarterly Dec 23 102.60 89.72 14.36
Quarterly Sep 23 97.60 88.22 10.63
Quarterly Jun 23 96.73 87.00 11.19
Quarterly Mar 23 94.86 83.42 13.72

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 28.52 30.02 27.02 28.52 2 -- 1 -1.37
Annual Dec 25 25.39 27.23 23.57 25.38 4 1 1 1.15
Annual Dec 24 23.90 28.22 21.41 22.98 4 1 1 1.56
Quarterly Mar 24 5.01 5.45 4.56 5.01 2 1 -- 4.49
Quarterly Jun 24 5.89 6.03 5.74 5.89 2 1 -- 3.61
Quarterly Sep 24 4.18 5.58 2.77 4.18 2 1 -- 5.16
Quarterly Dec 24 7.11 7.72 6.50 7.11 2 1 -- 3.72

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 18.08 18.20 -0.68
Annual Dec 22 13.49 16.15 -16.46
Annual Dec 21 10.53 13.08 -19.52
Quarterly Dec 23 6.60 5.02 31.45
Quarterly Sep 23 2.32 3.91 -40.69
Quarterly Jun 23 5.13 3.94 30.18
Quarterly Mar 23 4.07 5.40 -24.63

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 0.84 0.92 0.79 0.83 4 -- -- --
Annual Dec 25 0.82 0.88 0.79 0.80 7 -- -- --
Annual Dec 24 0.81 0.84 0.79 0.80 7 -- -- --
Quarterly Mar 24 0.20 0.20 0.20 0.20 5 -- -- --
Quarterly Jun 24 0.20 0.20 0.20 0.20 5 -- -- --
Quarterly Sep 24 0.20 0.21 0.20 0.20 5 -- -- --
Quarterly Dec 24 0.20 0.21 0.20 0.20 5 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 0.80 0.80 0.50
Annual Dec 22 0.80 0.80 0.16
Annual Dec 21 0.80 0.80 0.18
Quarterly Dec 23 0.20 0.20 --
Quarterly Sep 23 0.20 0.20 --
Quarterly Jun 23 0.20 0.20 --
Quarterly Mar 23 0.20 0.20 -1.96

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,581.64 1,615.00 1,556.30 1,577.95 8 -- 2 -0.49
Annual Dec 25 1,455.35 1,495.40 1,394.30 1,465.52 12 -- 1 -0.28
Annual Dec 24 1,371.59 1,396.98 1,328.62 1,373.58 12 -- 1 -0.18
Quarterly Mar 24 328.83 360.20 295.05 325.69 11 1 1 0.14
Quarterly Jun 24 335.28 360.90 318.00 331.08 11 1 1 -0.32
Quarterly Sep 24 327.79 341.00 303.10 330.00 11 1 1 -0.33
Quarterly Dec 24 379.03 394.43 360.90 385.00 11 1 1 -0.28

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 23 1,217.66 1,153.26 5.58
Annual Dec 22 1,003.56 1,061.91 -5.49
Annual Dec 21 1,363.09 1,379.22 -1.17
Quarterly Dec 23 329.73 315.08 4.65
Quarterly Sep 23 285.36 265.37 7.53
Quarterly Jun 23 280.13 275.10 1.83
Quarterly Mar 23 278.70 248.77 12.03

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2,231.59 2,327.62 2,194.00 2,215.58 8 -- 1 -0.35
Annual Dec 25 2,085.86 2,156.52 2,022.00 2,090.00 15 1 1 -0.14
Annual Dec 24 1,975.09 2,000.90 1,938.63 1,978.10 15 2 1 -0.05
Quarterly Mar 24 476.55 506.20 451.00 475.15 14 2 1 0.21
Quarterly Jun 24 482.45 510.40 449.00 483.35 14 1 1 -0.18
Quarterly Sep 24 476.11 487.52 455.40 478.75 14 1 1 -0.18
Quarterly Dec 24 532.70 558.00 496.00 536.75 14 1 1 -0.16

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 23 1,741.91 1,733.16 0.50
Annual Dec 22 1,661.59 1,646.79 0.90
Annual Dec 21 1,900.27 1,917.11 -0.88
Quarterly Dec 23 473.43 465.37 1.73
Quarterly Sep 23 421.53 415.09 1.55
Quarterly Jun 23 425.88 419.05 1.63
Quarterly Mar 23 421.06 394.97 6.61

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 17.08 17.89 16.55 17.01 5 -- 1 -0.93
Annual Dec 25 14.80 15.67 13.68 14.88 9 -- 1 -0.43
Annual Dec 24 13.36 13.83 12.95 13.43 9 -- 1 -0.29
Quarterly Mar 24 3.13 3.45 2.96 3.06 9 1 1 0.18
Quarterly Jun 24 3.25 3.57 3.11 3.20 9 1 1 -0.44
Quarterly Sep 24 3.16 3.34 2.95 3.15 9 1 1 -0.46
Quarterly Dec 24 3.84 3.99 3.60 3.86 9 1 1 -0.37

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 23 10.23 10.09 1.39
Annual Dec 22 9.14 9.80 -6.77
Annual Dec 21 11.82 11.69 1.07
Quarterly Dec 23 3.16 2.98 6.09
Quarterly Sep 23 2.40 2.37 1.32
Quarterly Jun 23 2.42 2.46 -1.73
Quarterly Mar 23 2.28 2.18 4.59

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4,516.83 5,090.00 3,912.30 4,532.50 4 1 -- 3.04
Annual Dec 25 4,780.34 5,124.18 4,423.90 4,834.00 5 1 -- 0.59
Annual Dec 24 4,864.91 5,030.69 4,526.80 4,893.00 5 1 -- 0.26
Quarterly Mar 24 4,799.04 4,801.00 4,797.08 4,799.04 2 1 -- 0.05
Quarterly Jun 24 4,828.79 4,853.57 4,804.00 4,828.79 2 1 -- 0.03
Quarterly Sep 24 4,870.11 4,893.22 4,847.00 4,870.11 2 1 -- 0.01
Quarterly Dec 24 4,941.04 4,989.08 4,893.00 4,941.04 2 -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 23 4,793.03 5,228.03 -8.32
Annual Dec 22 4,705.16 4,897.10 -3.92
Annual Dec 21 4,074.99 3,918.09 4.00
Quarterly Dec 23 4,793.03 5,684.92 -15.69
Quarterly Sep 23 4,841.86 5,454.05 -11.22
Quarterly Jun 23 4,636.98 5,450.14 -14.92
Quarterly Mar 23 4,693.59 5,611.90 -16.36

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,048.98 1,091.62 1,021.00 1,050.30 8 -- 1 -0.56
Annual Dec 25 953.88 999.00 903.78 958.00 13 -- 1 -0.29
Annual Dec 24 896.02 925.50 876.00 896.62 13 1 1 -0.14
Quarterly Mar 24 215.37 233.40 204.00 211.79 12 2 1 1.74
Quarterly Jun 24 218.41 240.30 205.00 217.65 12 2 -- 0.94
Quarterly Sep 24 211.32 224.00 196.00 209.50 12 2 -- 0.96
Quarterly Dec 24 252.18 265.90 233.90 253.50 12 1 1 -0.02

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 23 739.37 721.96 2.41
Annual Dec 22 730.24 724.55 0.79
Annual Dec 21 991.68 996.25 -0.46
Quarterly Dec 23 214.91 199.66 7.64
Quarterly Sep 23 177.52 165.17 7.48
Quarterly Jun 23 179.36 169.97 5.52
Quarterly Mar 23 167.58 157.24 6.57

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 24 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 13.91 14.80 12.13 14.80 3 -- -- -1.18
Annual Dec 25 13.78 14.60 12.80 13.87 4 -- -- -0.90
Annual Dec 24 10.15 14.20 -3.42 13.49 5 -- -- -0.59
Quarterly Mar 24 12.47 12.47 12.47 12.47 1 -- -- --
Quarterly Jun 24 12.42 12.42 12.42 12.42 1 -- -- --
Quarterly Sep 24 12.26 12.26 12.26 12.26 1 -- -- --
Quarterly Dec 24 13.82 13.82 13.82 13.82 1 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 23 12.25 11.78 0.47
Annual Dec 22 12.16 11.82 0.34
Annual Dec 21 15.99 16.81 -0.82
Quarterly Dec 23 14.08 12.68 1.40
Quarterly Sep 23 11.69 11.60 0.09
Quarterly Jun 23 11.86 11.70 0.16
Quarterly Mar 23 7.47 10.43 -2.96

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 17,306.64 17,806.35 16,740.55 17,342.95 8 -- 1 -0.05
Annual Dec 25 16,377.00 16,726.88 16,145.95 16,367.80 14 -- 1 -0.03
Annual Dec 24 15,516.32 15,581.05 15,303.76 15,527.00 14 -- 1 -0.03
Quarterly Mar 24 3,773.21 3,807.00 3,725.00 3,779.99 13 -- 1 -0.08
Quarterly Jun 24 3,862.03 3,904.30 3,779.67 3,864.40 13 -- 1 -0.03
Quarterly Sep 24 3,880.25 3,920.80 3,815.22 3,884.00 13 -- 1 0.00
Quarterly Dec 24 3,997.80 4,040.00 3,910.80 4,009.00 13 -- 1 0.00

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 23 14,281.98 14,240.11 0.29
Annual Dec 22 13,399.37 13,353.31 0.34
Annual Dec 21 12,642.12 12,504.99 1.10
Quarterly Dec 23 3,703.55 3,661.72 1.14
Quarterly Sep 23 3,562.77 3,536.22 0.75
Quarterly Jun 23 3,548.14 3,502.28 1.31
Quarterly Mar 23 3,467.52 3,448.80 0.54

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 15.79 12.38 11.22

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 30.43 10.32 14.02

Copyright Refinitiv