First Call Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

2.45

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 20.07 22.17 18.02 20.00 11 5 2 2.39
Annual Dec 25 18.16 20.09 16.82 18.29 13 7 3 1.56
Annual Dec 24 15.93 16.26 15.72 15.89 13 5 5 0.09
Quarterly Mar 25 4.23 4.61 3.92 4.24 10 1 7 -0.28
Quarterly Jun 25 4.69 5.10 4.50 4.67 10 3 5 0.87
Quarterly Sep 25 4.22 4.69 3.58 4.22 10 6 -- 3.75
Quarterly Dec 24 4.21 4.51 3.77 4.21 13 3 7 -1.25
Long Term Growth 25.31 26.60 23.30 26.03 3 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 10.54 10.31 2.20
Annual Dec 22 9.88 9.85 0.33
Annual Dec 21 11.82 11.76 0.51
Quarterly Sep 24 3.71 3.65 1.53
Quarterly Jun 24 4.31 3.28 31.29
Quarterly Mar 24 3.70 3.15 17.64
Quarterly Dec 23 3.13 2.89 8.30

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 128.85 132.70 125.00 128.85 2 -- 2 -1.66
Annual Dec 25 113.26 113.95 112.57 113.26 2 -- 2 -1.34
Annual Dec 24 105.81 109.91 101.70 105.81 2 1 1 4.10
Quarterly Mar 25 104.58 104.58 104.58 104.58 1 -- 1 -0.74
Quarterly Jun 25 107.59 107.59 107.59 107.59 1 -- 1 -0.96
Quarterly Sep 25 110.18 110.18 110.18 110.18 1 -- 1 -0.91
Quarterly Dec 24 102.17 102.17 102.17 102.17 1 -- 1 -0.54

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 102.60 88.61 15.79
Annual Dec 22 93.42 81.37 14.81
Annual Dec 21 87.20 76.05 14.67
Quarterly Sep 24 99.02 99.45 -0.44
Quarterly Jun 24 108.22 95.05 13.85
Quarterly Mar 24 104.40 93.53 11.62
Quarterly Dec 23 102.60 89.72 14.36

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 31.65 33.04 30.84 31.07 3 -- 2 -1.04
Annual Dec 25 28.72 29.90 28.16 28.41 4 1 2 -0.05
Annual Dec 24 29.32 33.81 25.39 29.04 4 2 1 3.09
Quarterly Mar 25 6.38 6.51 6.25 6.38 2 1 1 0.95
Quarterly Jun 25 8.61 10.00 7.21 8.61 2 1 1 1.12
Quarterly Sep 25 5.57 6.86 4.27 5.57 2 1 -- -16.19
Quarterly Dec 24 6.92 7.25 6.58 6.92 2 -- 2 -5.27

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 18.08 18.20 -0.68
Annual Dec 22 13.49 16.15 -16.46
Annual Dec 21 10.53 13.08 -19.52
Quarterly Sep 24 4.89 4.76 2.82
Quarterly Jun 24 10.00 5.81 72.27
Quarterly Mar 24 5.79 5.01 15.68
Quarterly Dec 23 6.60 5.02 31.45

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 0.83 0.88 0.79 0.80 7 1 1 -0.17
Annual Dec 25 0.81 0.84 0.79 0.81 8 1 1 -0.15
Annual Dec 24 0.80 0.81 0.79 0.80 8 1 1 -0.31
Quarterly Mar 25 0.20 0.20 0.20 0.20 4 -- 1 -1.23
Quarterly Jun 25 0.20 0.20 0.20 0.20 4 -- 1 -1.23
Quarterly Sep 25 0.20 0.21 0.20 0.20 4 -- -- --
Quarterly Dec 24 0.20 0.20 0.20 0.20 5 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 0.80 0.80 0.50
Annual Dec 22 0.80 0.80 0.16
Annual Dec 21 0.80 0.80 0.18
Quarterly Sep 24 0.20 0.20 --
Quarterly Jun 24 0.20 0.20 --
Quarterly Mar 24 0.20 0.20 --
Quarterly Dec 23 0.20 0.20 --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,867.86 1,987.00 1,717.73 1,857.70 12 9 2 2.57
Annual Dec 25 1,751.83 1,885.00 1,631.26 1,754.30 12 9 2 1.71
Annual Dec 24 1,612.72 1,644.11 1,576.27 1,612.93 12 7 5 -0.11
Quarterly Mar 25 416.87 452.41 383.06 417.40 9 4 5 0.20
Quarterly Jun 25 451.45 463.60 432.19 453.00 9 6 3 0.40
Quarterly Sep 25 414.96 457.00 393.11 408.60 9 7 -- 3.26
Quarterly Dec 24 415.55 434.78 383.31 420.90 11 6 5 -0.94

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1,217.66 1,153.26 5.58
Annual Dec 22 1,003.56 1,061.91 -5.49
Annual Dec 21 1,363.09 1,379.22 -1.17
Quarterly Sep 24 384.17 369.01 4.11
Quarterly Jun 24 436.40 344.72 26.59
Quarterly Mar 24 380.05 328.83 15.58
Quarterly Dec 23 329.73 315.08 4.65

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2,513.87 2,656.95 2,253.00 2,531.95 13 7 2 1.56
Annual Dec 25 2,362.78 2,501.00 2,134.40 2,382.44 15 10 3 1.78
Annual Dec 24 2,200.28 2,234.73 2,172.79 2,198.77 15 5 7 -0.18
Quarterly Mar 25 568.19 596.56 542.00 563.17 11 2 6 0.61
Quarterly Jun 25 604.09 651.50 513.10 612.28 11 4 4 1.60
Quarterly Sep 25 566.88 598.00 495.00 567.48 11 7 -- 3.65
Quarterly Dec 24 567.57 587.35 541.70 567.75 13 4 7 -0.54

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1,741.91 1,733.16 0.50
Annual Dec 22 1,661.59 1,646.79 0.90
Annual Dec 21 1,900.27 1,917.11 -0.88
Quarterly Sep 24 528.56 516.20 2.39
Quarterly Jun 24 578.70 490.99 17.86
Quarterly Mar 24 525.78 477.19 10.18
Quarterly Dec 23 473.43 465.37 1.73

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 19.79 21.00 18.42 19.83 7 3 3 1.63
Annual Dec 25 17.93 18.43 16.85 18.14 8 4 3 2.45
Annual Dec 24 16.04 16.38 15.85 16.02 8 4 3 1.83
Quarterly Mar 25 4.21 4.61 3.91 4.23 8 1 7 -0.38
Quarterly Jun 25 4.68 4.95 4.46 4.74 8 3 5 0.35
Quarterly Sep 25 4.31 4.69 4.05 4.32 8 6 1 2.14
Quarterly Dec 24 4.19 4.51 4.02 4.15 8 3 4 0.00

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 10.23 10.09 1.39
Annual Dec 22 9.14 9.80 -6.77
Annual Dec 21 11.82 11.69 1.07
Quarterly Sep 24 3.80 3.73 1.90
Quarterly Jun 24 4.26 3.32 28.41
Quarterly Mar 24 3.82 3.13 22.13
Quarterly Dec 23 3.16 2.98 6.09

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4,047.64 5,549.00 3,112.00 3,817.22 7 3 2 0.60
Annual Dec 25 4,353.91 5,206.00 3,935.00 4,357.31 7 4 1 0.67
Annual Dec 24 4,559.89 4,912.00 4,273.96 4,529.74 7 5 -- 1.21
Quarterly Mar 25 3,862.67 4,529.00 2,649.00 4,410.00 3 2 -- 2.24
Quarterly Jun 25 4,013.92 4,512.77 3,189.00 4,340.00 3 2 -- 2.17
Quarterly Sep 25 4,020.65 4,487.94 3,394.00 4,180.00 3 2 -- 2.33
Quarterly Dec 24 4,239.91 4,529.74 3,691.00 4,499.00 3 2 -- 1.77

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 4,793.03 5,228.03 -8.32
Annual Dec 22 4,705.16 4,897.10 -3.92
Annual Dec 21 4,074.99 3,918.09 4.00
Quarterly Sep 24 4,550.33 4,141.95 9.86
Quarterly Jun 24 4,415.45 4,269.18 3.43
Quarterly Mar 24 4,749.71 4,799.04 -1.03
Quarterly Dec 23 4,793.03 5,684.92 -15.69

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,273.63 1,382.00 1,066.90 1,293.78 10 5 2 4.28
Annual Dec 25 1,180.65 1,304.00 996.60 1,194.90 11 5 3 2.48
Annual Dec 24 1,078.28 1,110.00 1,048.51 1,078.00 11 5 2 1.12
Quarterly Mar 25 278.40 308.42 253.30 275.50 6 1 3 -1.40
Quarterly Jun 25 283.27 317.70 234.10 301.97 6 2 2 -0.24
Quarterly Sep 25 268.03 311.00 218.60 278.20 6 4 -- 4.40
Quarterly Dec 24 272.08 289.30 233.90 278.99 9 2 4 -0.92

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 739.37 721.96 2.41
Annual Dec 22 730.24 724.55 0.79
Annual Dec 21 991.68 996.25 -0.46
Quarterly Sep 24 252.51 237.51 6.32
Quarterly Jun 24 292.57 223.71 30.78
Quarterly Mar 24 253.12 215.37 17.53
Quarterly Dec 23 214.91 199.66 7.64

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 16.26 18.60 15.10 15.69 5 -- -- -0.06
Annual Dec 25 16.31 17.50 15.30 16.00 5 -- -- -0.20
Annual Dec 24 16.45 17.00 16.00 16.40 5 -- -- 20.81
Quarterly Mar 25 17.04 18.40 15.68 17.04 2 -- -- -0.32
Quarterly Jun 25 15.41 17.51 13.30 15.41 2 -- -- -0.36
Quarterly Sep 25 14.09 15.48 12.70 14.09 2 -- -- 3.26
Quarterly Dec 24 16.57 17.14 16.00 16.57 2 -- -- -2.56

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 12.25 11.78 0.47
Annual Dec 22 12.16 11.82 0.34
Annual Dec 21 15.99 16.81 -0.82
Quarterly Sep 24 15.43 14.15 1.28
Quarterly Jun 24 18.36 13.91 4.45
Quarterly Mar 24 16.32 12.47 3.85
Quarterly Dec 23 14.08 12.68 1.40

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 17,691.68 18,123.74 17,353.33 17,707.50 13 9 1 0.70
Annual Dec 25 16,731.13 17,021.46 16,485.28 16,761.20 15 13 -- 0.67
Annual Dec 24 15,719.11 15,789.00 15,663.10 15,722.60 15 9 4 0.21
Quarterly Mar 25 4,084.94 4,192.92 4,018.41 4,073.02 12 5 2 0.65
Quarterly Jun 25 4,151.98 4,263.17 4,085.39 4,142.69 12 5 2 0.73
Quarterly Sep 25 4,202.63 4,277.75 4,105.90 4,204.94 12 8 -- 1.70
Quarterly Dec 24 4,011.89 4,075.00 3,948.90 4,017.86 14 2 10 -0.54

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 14,281.98 14,240.11 0.29
Annual Dec 22 13,399.37 13,353.31 0.34
Annual Dec 21 12,642.12 12,504.99 1.10
Quarterly Sep 24 3,963.03 3,902.17 1.56
Quarterly Jun 24 3,907.60 3,864.12 1.13
Quarterly Mar 24 3,843.58 3,774.72 1.82
Quarterly Dec 23 3,703.55 3,661.72 1.14

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 18.74 12.40 10.88

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 54.43 14.01 10.54

Source: