First Call Estimates

Stock Information

Price (Prev Close): 125.85
Price - 52 Week High: 158.57
Price - 52 Week Low: 82.50
Price Date (Latest): 9/26/23
Median Price Target: 156.69
Diff from Prev Close: 30.84
% Difference: 24.50

Analyst Ratings

Mean Recommendation:

2.67

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.91 14.78 11.58 12.80 13 -- -- -0.34
Annual Dec 24 11.49 12.50 10.99 11.37 15 1 -- -0.60
Annual Dec 23 10.19 10.42 10.02 10.22 14 1 1 -0.02
Quarterly Mar 24 2.70 2.89 2.57 2.69 10 2 -- 1.39
Quarterly Jun 24 2.79 2.96 2.54 2.81 10 1 1 -0.61
Quarterly Sep 23 2.41 2.65 2.19 2.43 14 1 2 -1.92
Quarterly Dec 23 2.93 3.23 2.73 2.90 15 2 -- 1.30
Long Term Growth 10.41 14.22 6.60 10.41 2 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 9.88 9.85 0.33
Annual Dec 21 11.82 11.76 0.51
Annual Dec 20 11.12 10.33 7.62
Quarterly Jun 23 2.53 2.43 4.00
Quarterly Mar 23 2.34 2.19 6.65
Quarterly Dec 22 3.02 2.96 2.05
Quarterly Sep 22 2.54 2.43 4.52

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 105.58 106.81 104.34 105.58 2 -- -- --
Annual Dec 24 96.32 96.58 96.06 96.32 2 -- -- 2.06
Annual Dec 23 88.84 89.16 88.51 88.84 2 1 -- 1.10
Quarterly Mar 24 91.44 91.44 91.44 91.44 1 -- -- --
Quarterly Jun 24 93.07 93.07 93.07 93.07 1 -- -- --
Quarterly Sep 23 88.22 88.22 88.22 88.22 1 -- -- --
Quarterly Dec 23 89.83 89.83 89.83 89.83 1 -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 93.42 81.37 14.81
Annual Dec 21 87.20 76.05 14.67
Annual Dec 20 74.26 72.62 2.26
Quarterly Mar 23 94.86 83.42 13.72
Quarterly Dec 22 93.42 82.89 12.70
Quarterly Sep 22 89.10 80.69 10.42

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 24.39 26.33 21.88 24.96 3 -- -- --
Annual Dec 24 20.92 23.10 19.11 20.73 4 -- 1 -0.27
Annual Dec 23 19.38 22.71 17.87 18.47 4 1 1 0.81
Quarterly Mar 24 4.45 5.13 3.76 4.45 2 -- 1 -0.22
Quarterly Jun 24 5.24 5.27 5.21 5.24 2 -- 1 -0.19
Quarterly Sep 23 3.91 4.65 3.17 3.91 2 -- 1 -1.01
Quarterly Dec 23 4.93 5.05 4.80 4.93 2 -- -- --

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 13.49 16.15 -16.46
Annual Dec 21 10.53 13.08 -19.52
Annual Dec 20 27.58 22.72 21.38
Quarterly Jun 23 5.13 3.94 30.18
Quarterly Mar 23 4.07 5.40 -24.63
Quarterly Dec 22 4.14 5.19 -20.17
Quarterly Sep 22 3.02 4.31 -29.85

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 0.82 0.89 0.80 0.80 7 -- -- --
Annual Dec 24 0.81 0.84 0.80 0.80 8 -- -- --
Annual Dec 23 0.80 0.80 0.79 0.80 6 -- -- --
Quarterly Mar 24 0.20 0.21 0.20 0.20 4 -- -- -0.41
Quarterly Jun 24 0.20 0.21 0.20 0.20 4 -- -- -0.41
Quarterly Sep 23 0.20 0.20 0.20 0.20 5 -- -- --
Quarterly Dec 23 0.20 0.20 0.20 0.20 5 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 0.80 0.80 0.16
Annual Dec 21 0.80 0.80 0.18
Annual Dec 20 0.20 0.31 -36.36
Quarterly Mar 23 0.20 0.20 -1.96
Quarterly Dec 22 0.20 0.20 -1.96
Quarterly Sep 22 0.20 0.20 -1.96

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,321.93 1,396.50 1,191.00 1,328.76 12 -- 3 0.07
Annual Dec 24 1,231.40 1,297.60 1,179.00 1,229.98 12 -- 2 0.15
Annual Dec 23 1,141.66 1,165.90 1,097.00 1,144.25 12 1 3 0.02
Quarterly Mar 24 297.54 309.40 276.91 299.29 8 1 1 1.21
Quarterly Jun 24 303.00 311.70 291.09 302.55 8 2 1 0.67
Quarterly Sep 23 267.37 282.00 248.67 265.00 11 1 3 -1.91
Quarterly Dec 23 318.74 342.60 294.00 315.50 11 2 -- 1.52

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 22 1,003.56 1,061.91 -5.49
Annual Dec 21 1,363.09 1,379.22 -1.17
Annual Dec 20 1,358.35 1,286.12 5.62
Quarterly Mar 23 278.70 248.77 12.03
Quarterly Dec 22 261.38 316.66 -17.45
Quarterly Sep 22 275.88 256.23 7.67

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,959.90 2,064.40 1,823.00 1,950.00 13 -- 1 0.04
Annual Dec 24 1,843.37 1,896.90 1,790.00 1,840.00 17 1 2 -0.02
Annual Dec 23 1,732.74 1,759.80 1,703.00 1,733.80 17 1 2 -0.04
Quarterly Mar 24 449.68 459.70 436.00 451.15 10 2 1 0.45
Quarterly Jun 24 453.40 461.80 442.90 451.72 10 3 1 0.33
Quarterly Sep 23 419.11 430.00 400.00 420.78 14 1 4 -1.09
Quarterly Dec 23 467.35 496.60 443.00 465.00 14 2 1 0.78

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 22 1,661.59 1,646.79 0.90
Annual Dec 21 1,900.27 1,917.11 -0.88
Annual Dec 20 1,860.01 1,779.72 4.51
Quarterly Jun 23 425.88 419.05 1.63
Quarterly Mar 23 421.06 394.97 6.61
Quarterly Dec 22 471.74 463.63 1.75
Quarterly Sep 22 427.76 400.90 6.70

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.87 14.75 11.58 12.66 7 -- 1 -0.01
Annual Dec 24 11.59 12.48 10.99 11.59 9 -- 1 -0.17
Annual Dec 23 10.19 10.40 10.03 10.17 9 -- 3 -0.13
Quarterly Mar 24 2.73 2.89 2.61 2.72 7 1 1 0.74
Quarterly Jun 24 2.76 2.96 2.48 2.80 7 2 1 0.52
Quarterly Sep 23 2.42 2.56 2.27 2.45 8 1 3 -3.06
Quarterly Dec 23 3.00 3.23 2.74 2.98 8 2 -- 2.17

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 9.14 9.80 -6.77
Annual Dec 21 11.82 11.69 1.07
Annual Dec 20 10.99 10.26 7.10
Quarterly Jun 23 2.42 2.46 -1.73
Quarterly Mar 23 2.28 2.18 4.59
Quarterly Dec 22 2.43 3.02 -19.64
Quarterly Sep 22 2.50 2.41 3.67

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 5,056.21 6,996.91 4,014.14 4,876.60 6 1 -- 0.00
Annual Dec 24 5,073.36 6,716.47 4,520.00 4,765.75 6 -- -- -0.02
Annual Dec 23 5,010.24 6,374.59 4,466.30 4,798.50 6 -- 1 0.65
Quarterly Mar 24 5,577.85 6,491.70 4,664.00 5,577.85 2 -- -- --
Quarterly Jun 24 5,607.68 6,593.36 4,622.00 5,607.68 2 -- -- --
Quarterly Sep 23 5,454.05 6,252.10 4,656.00 5,454.05 2 -- -- --
Quarterly Dec 23 5,512.30 6,374.59 4,650.00 5,512.30 2 -- -- --

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 22 4,705.16 4,897.10 -3.92
Annual Dec 21 4,074.99 3,918.09 4.00
Annual Dec 20 2,631.76 3,003.69 -12.38
Quarterly Jun 23 4,636.98 5,450.14 -14.92
Quarterly Mar 23 4,693.59 5,611.90 -16.36
Quarterly Dec 22 4,705.16 5,491.20 -14.31
Quarterly Sep 22 4,630.09 5,547.71 -16.54

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 845.64 927.40 750.00 844.91 13 -- 2 0.08
Annual Dec 24 782.42 833.90 739.00 786.35 14 -- 1 0.13
Annual Dec 23 717.14 731.80 696.30 718.69 13 1 1 0.01
Quarterly Mar 24 188.43 197.10 178.00 188.88 7 1 1 1.49
Quarterly Jun 24 191.05 198.90 178.17 191.00 7 2 -- 0.74
Quarterly Sep 23 168.67 177.00 159.00 170.00 11 -- 2 -2.01
Quarterly Dec 23 204.32 223.50 186.00 201.00 11 2 -- 1.55

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 22 730.24 724.55 0.79
Annual Dec 21 991.68 996.25 -0.46
Annual Dec 20 954.71 878.67 8.65
Quarterly Jun 23 179.36 169.59 5.76
Quarterly Mar 23 167.58 157.24 6.57
Quarterly Dec 22 217.10 214.06 1.42
Quarterly Sep 22 185.79 176.79 5.09

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Jun 24 -- -- -- -- -- -- -- --
Quarterly Mar 24 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.77 14.10 10.71 13.43 5 -- -- --
Annual Dec 24 12.34 13.20 11.11 12.67 5 -- -- -1.41
Annual Dec 23 11.74 12.10 11.30 11.78 5 -- -- -0.81
Quarterly Mar 24 12.45 12.45 12.45 12.45 1 -- -- --
Quarterly Jun 24 12.40 12.40 12.40 12.40 1 -- -- --
Quarterly Sep 23 11.60 11.60 11.60 11.60 1 -- -- --
Quarterly Dec 23 12.66 12.66 12.66 12.66 1 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 22 12.16 11.82 0.34
Annual Dec 21 15.99 16.81 -0.82
Annual Dec 20 16.15 14.98 1.17
Quarterly Jun 23 11.86 11.70 0.16
Quarterly Mar 23 7.47 10.43 -2.96
Quarterly Dec 22 14.75 13.98 0.77
Quarterly Sep 22 8.48 11.15 -2.67

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 15,716.73 16,302.00 15,207.90 15,762.02 13 -- 2 0.13
Annual Dec 24 14,958.66 15,230.37 14,683.50 15,001.46 16 -- 2 0.01
Annual Dec 23 14,207.06 14,274.27 14,129.00 14,219.50 16 -- 2 -0.06
Quarterly Mar 24 3,644.18 3,717.11 3,592.00 3,648.50 10 -- 1 -0.16
Quarterly Jun 24 3,748.68 3,803.04 3,685.73 3,748.04 10 1 -- 0.14
Quarterly Sep 23 3,535.63 3,576.60 3,453.00 3,541.33 14 -- 3 -0.36
Quarterly Dec 23 3,656.14 3,698.00 3,615.88 3,656.50 14 2 -- 0.06

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 13,399.37 13,353.31 0.34
Annual Dec 21 12,642.12 12,504.99 1.10
Annual Dec 20 11,558.90 11,459.85 0.86
Quarterly Jun 23 3,548.14 3,502.28 1.31
Quarterly Mar 23 3,467.52 3,448.80 0.54
Quarterly Dec 22 3,446.98 3,400.53 1.37
Quarterly Sep 22 3,336.03 3,284.13 1.58

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 12.74 12.35 10.96

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 3.51 12.71 12.34

Copyright Refinitiv