First Call Estimates

Stock Information

Price (Prev Close): 125.00
Price - 52 Week High: 158.28
Price - 52 Week Low: 82.50
Price Date (Latest): 3/31/23
Median Price Target: 141.38
Diff from Prev Close: 16.38
% Difference: 13.10

Analyst Ratings

Mean Recommendation:

2.83

Sell

Strong Buy

Available Measures

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.69 13.98 10.99 12.64 9 2 2 -6.16
Annual Dec 24 11.28 12.15 10.60 11.17 14 3 8 -7.46
Annual Dec 23 10.00 10.33 9.60 10.02 14 3 10 -7.35
Quarterly Mar 23 2.20 2.43 1.91 2.23 14 2 9 -11.39
Quarterly Jun 23 2.35 2.47 2.06 2.36 14 1 10 -9.25
Quarterly Sep 23 2.53 2.69 2.36 2.52 14 2 9 -6.31
Quarterly Dec 23 2.93 3.14 2.71 2.90 14 2 7 -6.46
Long Term Growth 4.11 6.50 2.17 3.67 3 -- -- 0.00

Actuals - Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 9.88 9.85 0.33
Annual Dec 21 11.82 11.76 0.51
Annual Dec 20 11.12 10.33 7.62
Quarterly Dec 22 3.02 2.96 2.05
Quarterly Sep 22 2.54 2.43 4.52
Quarterly Jun 22 2.20 2.35 -6.37
Quarterly Mar 22 2.15 2.46 -12.50

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 103.87 103.87 103.87 103.87 1 -- -- --
Annual Dec 24 92.02 93.95 88.97 93.14 3 -- 2 -1.19
Annual Dec 23 86.71 87.86 85.23 87.03 3 1 1 -0.31
Quarterly Mar 23 84.03 84.03 84.03 84.03 1 -- -- --
Quarterly Jun 23 85.37 85.37 85.37 85.37 1 -- -- --
Quarterly Sep 23 86.77 86.77 86.77 86.77 1 -- -- --
Quarterly Dec 23 88.55 88.55 88.55 88.55 1 -- -- --

Actuals - Book Value Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 93.42 81.37 14.81
Annual Dec 21 87.20 76.05 14.67
Annual Dec 20 74.26 72.62 2.26
Quarterly Dec 22 93.42 82.89 12.70
Quarterly Sep 22 89.10 80.69 10.42
Quarterly Jun 22 78.17 79.12 -1.20
Quarterly Mar 22 78.80 77.15 2.14

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 25.75 25.75 25.75 25.75 1 -- -- --
Annual Dec 24 20.99 23.00 18.40 21.28 4 1 2 -0.58
Annual Dec 23 19.25 22.57 16.02 19.21 4 3 -- 2.70
Quarterly Mar 23 5.52 6.59 4.44 5.52 2 1 -- 3.28
Quarterly Jun 23 2.82 4.69 0.94 2.82 2 1 -- 6.63
Quarterly Sep 23 3.99 4.82 3.16 3.99 2 1 -- 3.77
Quarterly Dec 23 4.93 5.29 4.57 4.93 2 1 -- 3.90

Actuals - Cash Flow Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 13.49 16.15 -16.46
Annual Dec 21 10.53 13.08 -19.52
Annual Dec 20 27.58 22.72 21.38
Quarterly Dec 22 4.14 5.19 -20.17
Quarterly Sep 22 3.02 4.31 -29.85
Quarterly Jun 22 0.44 2.66 -83.46
Quarterly Mar 22 5.85 5.67 3.16

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 0.83 0.93 0.79 0.80 5 -- -- 4.91
Annual Dec 24 0.83 0.94 0.79 0.80 9 -- 1 -0.47
Annual Dec 23 0.81 0.88 0.79 0.80 9 -- 2 -0.32
Quarterly Mar 23 0.20 0.22 0.20 0.20 5 -- -- --
Quarterly Jun 23 0.20 0.22 0.20 0.20 5 -- 1 -0.97
Quarterly Sep 23 0.21 0.22 0.20 0.20 5 -- -- --
Quarterly Dec 23 0.21 0.23 0.20 0.20 5 -- -- --

Actuals - Dividend Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 21 0.80 0.80 0.18
Annual Dec 20 0.20 0.31 -36.36
Quarterly Sep 22 0.20 0.20 -1.96
Quarterly Jun 22 0.20 0.20 -1.96
Quarterly Mar 22 0.20 0.20 -1.96

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,276.89 1,370.32 1,136.50 1,283.28 8 2 2 -1.55
Annual Dec 24 1,181.24 1,259.81 1,106.30 1,181.07 11 2 7 -2.80
Annual Dec 23 1,099.37 1,130.26 1,061.70 1,097.69 11 2 8 -3.32
Quarterly Mar 23 249.46 261.34 227.70 252.00 9 3 4 -4.50
Quarterly Jun 23 262.87 277.20 240.11 271.00 9 1 6 -5.42
Quarterly Sep 23 278.06 295.84 250.40 283.40 9 3 4 -4.42
Quarterly Dec 23 309.77 327.30 292.22 308.00 9 1 5 -4.64

Actuals - EBIT

Reported Mean Estimate Surprise % Change
Annual Dec 21 1,363.09 1,379.22 -1.17
Annual Dec 20 1,358.35 1,286.12 5.62
Quarterly Sep 22 275.88 256.23 7.67
Quarterly Jun 22 233.43 252.08 -7.40
Quarterly Mar 22 232.86 284.09 -18.03

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 1,908.96 1,990.50 1,766.90 1,922.78 8 2 2 -0.92
Annual Dec 24 1,800.45 1,855.79 1,719.80 1,808.95 15 1 9 -1.79
Annual Dec 23 1,698.18 1,724.65 1,655.00 1,703.00 15 1 12 -2.20
Quarterly Mar 23 394.64 408.60 375.20 396.50 12 2 6 -3.83
Quarterly Jun 23 410.65 426.00 387.00 415.50 12 1 7 -2.82
Quarterly Sep 23 427.43 443.98 401.00 427.10 12 3 5 -1.84
Quarterly Dec 23 466.52 490.71 444.54 464.80 12 2 6 -1.68

Actuals - EBITDA

Reported Mean Estimate Surprise % Change
Annual Dec 22 1,661.59 1,646.79 0.90
Annual Dec 21 1,900.27 1,917.11 -0.88
Annual Dec 20 1,860.01 1,779.72 4.51
Quarterly Dec 22 471.74 463.63 1.75
Quarterly Sep 22 427.76 400.90 6.70
Quarterly Jun 22 382.57 389.46 -1.77
Quarterly Mar 22 379.53 409.21 -7.25

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.81 13.86 10.99 13.19 4 1 1 -3.97
Annual Dec 24 11.37 12.13 10.81 11.21 9 2 3 -5.66
Annual Dec 23 10.01 10.32 9.82 10.01 9 2 4 -6.74
Quarterly Mar 23 2.19 2.43 1.91 2.23 7 1 4 -9.89
Quarterly Jun 23 2.40 2.47 2.34 2.39 7 1 4 -6.48
Quarterly Sep 23 2.54 2.69 2.42 2.52 7 1 4 -7.35
Quarterly Dec 23 2.92 3.09 2.73 2.90 7 1 4 -6.60

Actuals - GAAP Earnings Per Share

Reported Mean Estimate Surprise % Change
Annual Dec 22 9.14 9.80 -6.77
Annual Dec 21 11.82 11.69 1.07
Annual Dec 20 10.99 10.26 7.10
Quarterly Dec 22 2.43 3.02 -19.64
Quarterly Sep 22 2.50 2.41 3.67
Quarterly Jun 22 2.20 2.41 -8.82
Quarterly Mar 22 2.02 2.41 -16.35

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 4,282.16 4,933.90 3,508.00 4,343.37 4 1 -- -9.47
Annual Dec 24 4,975.93 7,218.92 3,464.00 4,895.70 6 2 3 -4.76
Annual Dec 23 4,855.53 6,774.83 3,558.00 4,712.35 6 1 4 -4.36
Quarterly Mar 23 5,657.24 6,477.48 4,837.00 5,657.24 2 1 -- 0.74
Quarterly Jun 23 5,722.86 6,536.71 4,909.00 5,722.86 2 1 -- 1.44
Quarterly Sep 23 5,769.74 6,609.47 4,930.00 5,769.74 2 1 -- 1.94
Quarterly Dec 23 5,856.42 6,774.83 4,938.00 5,856.42 2 1 -- 1.79

Actuals - Net Debt

Reported Mean Estimate Surprise % Change
Annual Dec 22 4,705.16 4,897.10 -3.92
Annual Dec 21 4,074.99 3,918.09 4.00
Annual Dec 20 2,631.76 3,003.69 -12.38
Quarterly Dec 22 4,705.16 5,491.20 -14.31
Quarterly Sep 22 4,630.09 5,547.71 -16.54
Quarterly Jun 22 4,532.75 5,437.49 -16.64
Quarterly Mar 22 4,193.18 5,337.78 -21.44

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 808.80 867.70 739.80 808.88 8 2 1 -0.86
Annual Dec 24 751.75 786.90 724.00 749.80 12 2 8 -6.51
Annual Dec 23 698.09 710.81 686.75 699.22 12 2 10 -8.34
Quarterly Mar 23 158.86 169.10 148.00 159.50 7 1 4 -8.11
Quarterly Jun 23 165.57 169.10 157.60 166.96 7 -- 5 -8.70
Quarterly Sep 23 175.64 186.89 165.90 174.70 7 1 4 -8.70
Quarterly Dec 23 201.07 206.60 187.17 203.75 7 1 4 -5.21

Actuals - Net Income

Reported Mean Estimate Surprise % Change
Annual Dec 22 730.24 724.55 0.79
Annual Dec 21 991.68 996.25 -0.46
Annual Dec 20 954.71 878.67 8.65
Quarterly Dec 22 217.10 214.06 1.42
Quarterly Sep 22 185.79 176.79 5.09
Quarterly Jun 22 163.91 172.87 -5.18
Quarterly Mar 22 163.45 188.39 -13.24

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Annual Dec 23 -- -- -- -- -- -- -- --
Quarterly Dec 23 -- -- -- -- -- -- -- --
Quarterly Sep 23 -- -- -- -- -- -- -- --
Quarterly Jun 23 -- -- -- -- -- -- -- --
Quarterly Mar 23 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 12.09 13.60 10.47 12.20 3 -- -- --
Annual Dec 24 12.10 13.00 10.81 12.07 5 -- -- -3.65
Annual Dec 23 8.71 11.92 -5.39 11.54 6 -- -- -5.94
Quarterly Mar 23 10.86 10.86 10.86 10.86 1 -- -- --
Quarterly Jun 23 11.77 11.77 11.77 11.77 1 -- -- --
Quarterly Sep 23 11.90 11.90 11.90 11.90 1 -- -- --
Quarterly Dec 23 13.51 13.51 13.51 13.51 1 -- -- --

Actuals - Return On Equity

Reported Mean Estimate Surprise % Change
Annual Dec 22 12.16 11.82 0.34
Annual Dec 21 15.99 16.81 -0.82
Annual Dec 20 16.15 14.98 1.17
Quarterly Dec 22 14.75 13.98 0.77
Quarterly Sep 22 8.48 11.15 -2.67
Quarterly Jun 22 11.22 10.04 1.18
Quarterly Mar 22 7.34 11.81 -4.47

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 25 15,516.10 16,096.82 15,091.40 15,511.55 9 1 2 -0.72
Annual Dec 24 14,787.21 15,125.22 14,598.00 14,761.55 14 9 2 0.65
Annual Dec 23 14,096.70 14,220.82 13,936.00 14,085.57 14 11 2 0.91
Quarterly Mar 23 3,449.98 3,477.43 3,403.20 3,452.39 12 7 3 0.67
Quarterly Jun 23 3,492.48 3,532.60 3,459.20 3,491.75 12 8 2 0.66
Quarterly Sep 23 3,531.12 3,574.04 3,474.00 3,533.74 12 8 2 0.81
Quarterly Dec 23 3,639.21 3,695.80 3,590.11 3,632.55 12 9 -- 1.41

Actuals - Sales

Reported Mean Estimate Surprise % Change
Annual Dec 22 13,399.37 13,353.31 0.34
Annual Dec 21 12,642.12 12,504.99 1.10
Annual Dec 20 11,558.90 11,459.85 0.86
Quarterly Dec 22 3,446.98 3,400.53 1.37
Quarterly Sep 22 3,336.03 3,284.13 1.58
Quarterly Jun 22 3,323.41 3,275.45 1.46
Quarterly Mar 22 3,292.96 3,212.88 2.49

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 12.65 12.50 11.08

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 1.56 12.77 12.53

Copyright Refinitiv